
We would like to thank all of our FFA and Non-FFA friends who joined us at the camp!
For a little bit of history, Oswegatchie's enrollment was at 314 kids in 1999. Times had been tough for many camps, and Oswegatchie was no exception! Through a lot of hard work and sacrifice, we were able to build up enough resources and abilities to finally grow Oswegatchie into something sustainable! Despite 50 years in existence, the future was not guaranteed!
We would like to thank every single camper, parent, teacher, FFA advisor, alumni, and staff member that did their part to make a difference in the last 13 years. All of the support has made a major difference! The numbers prove it!
1984 – 512 campers (85 kids / 6 weeks)
1993 - 430 campers (86 kids / 5 weeks)
1999 – 314 campers (78 kids / 4 weeks)
2000 – 342 campers (85 kids / 4 weeks)
2001 – 457 campers (114 kids / 4 weeks)
2002 - 502 campers (125 kids / 4 weeks)
2003 - 523 campers (131 kids / 4 weeks)
2004– 509 campers (127 kids / 5 weeks)
2005 – 578 campers (145 kids / 4 weeks)
2006 – 592 campers (148 kids / 4 weeks)
2007 – 617 campers (154 kids / 4 weeks)
2008 – 701 campers (140 kids / 5 weeks)
2009 – 729 campers (146 kids / 5 weeks)
2010 – 717 campers (143 kid / 5 weeks)
2011 – 745 campers (149 kids / 5 weeks)
2012 - 768 campers (153 kids / 5 weeks)
Sincerely,
Bill Waite
Camp Director